,"Table 6B.3.1: Private-Industry Work-Related Injuries Involving Days Away from Work [1] by Body Part Affected, United States 2011",,,,,,
,,,,,,,
,,,Number,"Rate per 10,000 Workers",Proportion Total Injuries,,
,Head,," 60,950 ", 7.1 ,6.7%,,
,Neck,," 12,120 ", 1.4 ,1.3%,,
,Trunk (total),," 236,070 ", 27.3 ,26.0%,,
,,Back," 182,270 ", 21.1 ,20.1%,,
,Upper Extremities (total),," 285,650 ", 33.1 ,31.4%,,
,,Shoulder," 67,980 ", 7.9 ,7.5%,,
,,Arm," 44,750 ", 1.7 ,4.9%,,
,,Wrist," 38,650 ", 4.5 ,4.3%,,
,,Hand," 118,170 ", 13.7 ,13.0%,,
,Lower Extremities (total),," 204,040 ", 23.6 ,22.5%,,
,,Knee," 78,600 ", 9.1 ,8.7%,,
,,Ankle," 46,040 ", 5.3 ,5.1%,,
,,"Foot, Toe"," 42,160 ", 4.9 ,4.6%,,
,Body Systems,," 17,520 ", 2.0 ,1.9%,,
,Multiple Parts,," 86,110 ", 10.0 ,9.5%,,
,All Other,," 5,840 ", 0.7 ,0.6%,,
,Total Cases,,"908,310", 105.2 ,,,
,,,,,,,
,,,,,,,
,,,,,,,
,[1] Days-away-from-work cases include those that result in days-away-from-work with or without job transfer or restriction.,,,,,,
,"Source: ""Table R2: Number of nonfatal occupational injuries and illnesses involving days away from work by industry and selected parts of body affected by injury or illness,  private industry, 2011"" AND ""Table R73: Incidence rates for nonfatal occupational injuries and illnesses involving days away from work per 10,000 full-time workers by part of body affected by injury or illness and industry sector, private industry, 2011"". U.S. Department of Labor, Bureau of Labor Statistics.  http://www.bls.gov/iif/oshwc/osh/case/ostb3204.pdf .(October 24, 2013).",,,,,,
,,,,,,,
