,"Table 6A.3.2.3: Unintentional Injuries from Falls and All Causes Treated In Hospital Emergency Departments, by Age and Sex, United States 2011",,,,,,,,,,
,,,,,,,,,,,
,,Total Population,,,,,,,,,
,Age, Total Unintentional Injuries from Falls (in 000s) , Rate of Unintentional Injuries from Falls (per 1000 persons) [1] ,, Total Injuries All Causes (in 000s) , Rate of Unintentional Injuries All Causes (per 1000 persons) [1] ,, Proportion Unintentional Falls to All Causes  ,,,
,<18 years," 2,697.1 ", 36.5 ,," 8,075.1 ", 109.2 ,,33.4%,,,
,18-24, 636.0 , 20.5 ,," 3,762.5 ", 121.1 ,,16.9%,,,
,25-34 years, 830.8 , 19.9 ,," 4,392.1 ", 105.1 ,,18.9%,,,
,35-44 years, 795.2 , 19.6 ,," 3,674.5 ", 90.4 ,,21.6%,,,
,45-54 years, 985.0 , 22.0 ,," 3,801.5 ", 85.0 ,,25.9%,,,
,55-64 years, 909.2 , 23.9 ,," 2,532.0 ", 66.5 ,,35.9%,,,
,65-74 years, 735.8 , 32.7 ,," 1,502.0 ", 66.8 ,,49.0%,,,
,75-84 years, 855.2 , 64.9 ,," 1,272.2 ", 86.6 ,,67.2%,,,
,85 years & over, 512.2 , 141.6 ,," 1,011.4 ", 176.3 ,,50.6%,,,
,Total All Ages," 8,956.4 ", 29.7 ,," 30,023.3 ", 96.4 ,,29.8%,,,
,,,,,,,,,,,
,,Males,,,,,,,,,
,<18 years," 1,558.3 ", 41.2 ,," 4,765.0 ", 126.0 ,,32.7%,,,
,18-24, 320.0 , 20.1 ,," 2,150.1 ", 135.3 ,,14.9%,,,
,25-34 years, 391.3 , 18.6 ,," 2,453.7 ", 116.6 ,,15.9%,,,
,35-44 years, 364.0 , 18.0 ,," 2,023.2 ", 100.0 ,,18.0%,,,
,45-54 years, 434.8 , 19.8 ,," 2,042.0 ", 92.7 ,,21.3%,,,
,55-64 years, 349.2 , 19.0 ,," 1,241.8 ", 67.6 ,,28.1%,,,
,65-74 years, 262.4 , 25.1 ,, 656.3 , 62.7 ,,40.0%,,,
,75-84 years, 276.9 , 49.7 ,, 453.3 , 81.3 ,,61.1%,,,
,85 years & over, 223.3 , 117.9 ,, 294.0 , 155.2 ,,76.0%,,,
,Total All Ages," 4,180.3 ", 27.3 ,," 16,079.3 ", 104.9 ,,26.0%,,,
,,,,,,,,,,,
,,Females,,,,,,,,,
,<18 years," 1,138.7 ", 31.5 ,," 3,309.9 ", 91.6 ,,34.4%,,,
,18-24, 316.0 , 20.8 ,," 1,612.3 ", 106.3 ,,19.6%,,,
,25-34 years, 439.5 , 21.2 ,," 1,938.4 ", 93.4 ,,22.7%,,,
,35-44 years, 431.2 , 21.1 ,," 1,651.4 ", 81.0 ,,26.1%,,,
,45-54 years, 550.1 , 24.2 ,," 1,759.5 ", 77.5 ,,31.3%,,,
,55-64 years, 560.0 , 28.4 ,," 1,290.1 ", 65.5 ,,43.4%,,,
,65-74 years, 473.4 , 39.4 ,, 845.7 , 70.4 ,,56.0%,,,
,75-84 years, 578.3 , 76.1 ,, 818.9 , 107.7 ,,70.6%,,,
,85 years & over, 588.9 , 153.2 ,, 717.5 ," 1,886.7 ",,82.1%,,,
,Total All Ages," 5,076.0 ", 32.1 ,," 13,943.6 ", 88.1 ,,36.4%,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,[1] Age adjusted to 2000 standard population.,,,,,,,,,,
,"Source: Centers for Disease Control. Web-based Injury Statistics Query and Reporting System (WISQARS) [online]. (2011) National Center for Injury Prevention and Control (producer).  Available from URL: www.cdc.gov/nicpc/wisqars.  [October 21, 2013].",,,,,,,,,,
,,,,,,,,,,,
