,"Table 6A.3.2.1: Incidence of Nonfatal Unintentional Injuries Treated in Hospital Emergency Departments, United States 2011",,,,,,,,,,
,,,,,,,,,,,
,Cause of Injury," Total Population 
(in 000s) "," Total Nonfatal Unintentional Injuries
(in 000s) ", % of Total Nonfatal Unintentional Injuries ," Total Nonfatal Unintentional Injuries Treated and Released 
(in 000s) ", % of Total Nonfatal Unintentional Injuries Treated and Released ," Rate of Nonfatal Unintentional Injuries Treated and Released per 1,000 Persons [1] ",,,,
,Falls," 311,592 "," 9,256 ",31%," 8,054 ",87%, 25.8 ,,,,
,Struck By/Against," 311,592 "," 4,620 ",15%," 4,466 ",97%, 14.3 ,,,,
,Overexertion," 311,592 "," 3,440 ",11%," 3,375 ",98%, 10.8 ,,,,
,Motor Vehicle Occupant," 311,592 "," 2,687 ",9%," 2,475 ",92%, 7.9 ,,,,
,Cut/Pierce," 311,592 "," 2,165 ",7%," 2,094 ",97%, 6.7 ,,,,
,Bicyclist Injury," 311,592 ", 534 ,2%, 491 ,92%, 1.6 ,,,,
,Other Causes," 311,592 "," 6,618 ",22%," 5,559 ",84%, 17.8 ,,,,
,Unknown," 311,592 ", 704 ,2%, 643 ,91%, 2.1 ,,,,
,Total All Causes," 311,592 "," 30,023 ",100%," 27,158 ",90%, 87.2 ,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,,,,,,,,,,,
,[1] Age adjusted to 2000 standard population.,,,,,,,,,,
,"Source: Centers for Disease Control. Web-based Injury Statistics Query and Reporting System (WISQARS) [online]. (2011) National Center for Injury Prevention and Control (producer).  Available from URL: www.cdc.gov/nicpc/wisqars.  [October 21, 2013].",,,,,,,,,,
,,,,,,,,,,,
