,"Table 6A.3.1.2: Deaths Due to Falls from Unintentional Injury Episodes by Age, United States 2011",,,,,,,,
,,,,,,,,,
,,Total Population,,,,,,,
,Age, Total Unintentional Injury Deaths , Total Deaths Due to Falls ,," Rate of Unintentional Injury Deaths Due to Falls (per 100,000 persons) [1] ", % of Total Unintentional Injury Deaths Due to Falls ,,,
,<18 years," 6,020 ", * ,, * ,1.4%,,,
,18-24," 10,468 ", 189 ,, 0.0 ,1.8%,,,
,25-34 years," 14,573 ", 299 ,, 0.0 ,2.1%,,,
,35-44 years," 14,792 ", 493 ,, 0.0 ,3.3%,,,
,45-54 years," 19,667 "," 1,283 ",, 0.0 ,6.5%,,,
,55-64 years," 14,023 "," 2,011 ",, 0.1 ,14.3%,,,
,65-74 years," 9,407 "," 2,988 ",, 0.1 ,31.8%,,,
,75-84 years," 13,853 "," 7,249 ",, 0.6 ,52.3%,,,
,85 years & over," 18,040 "," 11,412 ",, 2.1 ,63.3%,,,
,Total All Ages," 120,843 "," 26,008 ",, 0.1 ,21.5%,,,
,,,,,,,,,
,,Males,,,,,,,
,<18 years," 3,827 ", * ,, * ,1.5%,,,
,18-24," 7,818 ", 157.0 ,,0.0%,2.0%,,,
,25-34 years," 10,803 ", 254.0 ,,0.0%,2.4%,,,
,35-44 years," 10,196 ", 389.0 ,,0.0%,3.8%,,,
,45-54 years," 13,178 ", 960.0 ,,0.0%,7.3%,,,
,55-64 years," 9,609 "," 1,393.0 ",,0.1%,14.5%,,,
,65-74 years," 5,938 "," 1,776.0 ",,0.2%,29.9%,,,
,75-84 years," 7,359 "," 3,679.0 ",,0.7%,50.0%,,,
,85 years & over," 7,182 "," 4,383.0 ",,2.5%,61.0%,,,
,Total All Ages," 75,910 "," 13,049.0 ",,0.1%,17.2%,,,
,,,,,,,,,
,,Females,,,,,,,
,<18 years," 2,193 ", * ,, * ,1.2%,,,
,18-24," 2,650 ", * ,, * ,1.2%,,,
,25-34 years," 3,770 ", * ,, * ,1.2%,,,
,35-44 years," 4,596 ", * ,, * ,2.3%,,,
,45-54 years," 6,489 ", 323 ,, 0.0 ,5.0%,,,
,55-64 years," 44,414 ", 618 ,, 0.0 ,1.4%,,,
,65-74 years," 3,469 "," 1,212 ",, 0.1 ,34.9%,,,
,75-84 years," 6,494 "," 3,570 ",, 0.1 ,55.0%,,,
,85 years & over," 10,858 "," 7,029 ",, 1.9 ,64.7%,,,
,Total All Ages," 44,933 "," 12,959 ",, 0.1 ,28.8%,,,
,,,,,,,,,
,,,,,,,,,
,,,,,,,,,
,* Does not meet standards for reliability,,,,,,,,
,[1] Age adjusted to 2000 standard population.,,,,,,,,
,"Source: Centers for Disease Control. Web-based Injury Statistics Query and Reporting System (WISQARS) [online]. (2011) National Center for Injury Prevention and Control (producer).  Available from URL: http://www.cdc.gov/injury/wisqars/index.html .  [October 21, 2013].",,,,,,,,
,,,,,,,,,
,,,,,,,,,
