,"Table 6A.2.2.4: Health Care Visits for Musculoskeletal Injuries by Sex, United States 2010/2011",,,,,,,,,,,
,,,,,,,,,,,,
,,,,, Sex ,,, % of Total ,,,,
,,, Total ,, Male , Female ,, Male , Female ,,,
,,,,,,,,,,,,
,Hospital Discharges [1],, Total Number of Hospital Discharges for Musculoskeletal Injuries (in 000s) ,,,,,,,,,
,,Fractures," 1,095.3 ",, 451.5 , 641.3 ,,41%,59%,,,
,,Dislocations, 44.9 ,, 25.9 , 18.9 ,,58%,42%,,,
,,Sprains & strains, 99.9 ,, 47.3 , 52.4 ,,47%,52%,,,
,,Contusions, 229.1 ,, 95.3 , 133.8 ,,42%,58%,,,
,,Open wounds, 238.2 ,, 141.4 , 96.3 ,,60%,40%,,,
,,All other musculoskeletal injuries, 232.5 ,, 117.7 , 114.2 ,,51%,49%,,,
,All musculoskeletal injuries (3),," 1,708.6 ",, 752.0 , 953.0 ,,44%,56%,,,
,,Rate Per 100 Patient Visits, 4.4 ,, 4.6 , 4.3 ,,,,,,
,,Diagnoses Per 100 U.S. Population [4], 0.6 ,, 0.5 , 0.6 ,,,,,,
,,,,,,,,,,,,
,,,,,,,,,,,,
,,,,,,,,,,,,
,Emergency Department Visits [2],, Total Number of Emergency Department Visits for Musculoskeletal Injuries (in 000s) ,,,,,,,,,
,,Fractures," 4,044.6 ",," 2,063.7 "," 1,980.6 ",,51%,49%,,,
,,Dislocations, 445.1 ,, 287.9 , 157.2 ,,65%,35%,,,
,,Sprains & strains," 4,338.2 ",," 1,998.7 "," 2,339.1 ",,46%,54%,,,
,,Contusions," 5,056.9 ",," 2,280.1 "," 2,776.2 ",,45%,55%,,,
,,Open wounds," 3,816.6 ",," 2,386.3 "," 1,430.0 ",,63%,37%,,,
,,All other musculoskeletal injuries," 3,384.7 ",," 1,764.8 "," 1,619.7 ",,52%,48%,,,
,All musculoskeletal injuries (3),," 19,010.2 ",," 9,720.5 "," 9,288.0 ",,51%,49%,,,
,,Rate Per 100 Patient Visits, 14.7 ,, 16.8 , 12.9 ,,,,,,
,,Diagnoses Per 100 U.S. Population [4], 6.1 ,, 6.4 , 5.9 ,,,,,,
,,,,,,,,,,,,
,,,,,,,,,,,,
,,,,,,,,,,,,
,"Total Health Care Visits for Musculoskeletal Injuries, 2010/2011",,,,,,,,,,,
,,, Total Number of  Health Care Visits for Musculoskeletal Injuries (in 000s)  ,,,,,,,,,
,,Fractures," 5,139.9 ",," 2,515.2 "," 2,621.9 ",,49%,51%,,,
,,Dislocations, 490.0 ,, 313.8 , 176.1 ,,64%,36%,,,
,,Sprains & strains," 4,438.1 ",," 2,046.0 "," 2,391.5 ",,46%,54%,,,
,,Contusions," 5,286.0 ",," 2,375.4 "," 2,910.0 ",,45%,55%,,,
,,Open wounds," 4,054.8 ",," 2,527.7 "," 1,526.3 ",,62%,38%,,,
,,All other musculoskeletal injuries," 3,617.2 ",," 1,882.5 "," 1,733.9 ",,52%,48%,,,
,All musculoskeletal injuries (3),," 20,718.8 ",," 10,472.5 "," 10,241.0 ",,51%,49%,,,
,,Rate Per 100 Patient Visits, 12.4 ,, 14.2 , 10.9 ,,,,,,
,,Diagnoses Per 100 U.S. Population [4], 6.7 ,, 6.9 , 6.5 ,,,,,,
,,,,,,,,,,,,
,,,,,,,,,,,,
,,,,,,,,,,,,
,"[1] Source: HCUP Nationwide Inpatient Sample (NIS). Healthcare Cost and Utilization Project (HCUP). 2011. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/nisoverview.jsp   ",,,,,,,,,,,
,"[2] Source: HCUP Nationwide Emergency Department Sample (NEDS). Healthcare Cost and Utilization Project (HCUP). 2010. Agency for Healthcare Research and Quality, Rockville, MD. www.hcup-us.ahrq.gov/nedsoverview.jsp   ",,,,,,,,,,,
,[3] Total visit may be lower than sum of diagnoses due to multiple diagnoses per patient,,,,,,,,,,,
,[4] Adjusted to 2010 U.S. Census Population Estimates. There is the potential for multiple diagnoses per person which is not accounted for.,,,,,,,,,,,
,,,,,,,,,,,,
