,"Table 6A.1.2.3: Self-Reported Activity at Time of First Injury Episodes for Which A Medical Professional Was Consulted, United States 2012",,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,Total Injury Episodes,,,Musculoskeletal Injury Episodes,,,,,,,,,,,,,,,
,, Total (in 000s) , % Total Injury Episodes ,, Total (in 000s) , % MS Injury Episodes , %  of Total Injury Episodes ,,,,,,,,,,,,,
,"Participating in Non-sport
   Leisure Activity"," 2,256.1 ",26%,," 1,494.9 ",24%,66.3%,,,,,,,,,,,,,
,Participating in Sport Activity," 1,437.6 ",16%,," 1,169.2 ",18%,81.3%,,,,,,,,,,,,,
,Working: House or Yard," 1,284.5 ",15%,," 1,015.9 ",16%,79.1%,,,,,,,,,,,,,
,Working: Paid or Volunteer," 1,132.9 ",13%,, 803.9 ,13%,71.0%,,,,,,,,,,,,,
,Riding In or On Moving Vehicle, 561.2 ,6%,, 367.1 ,6%,65.5%,,,,,,,,,,,,,
,In School or Daycare, 245.3 ,3%,, 184.6 ,3%,75.3%,,,,,,,,,,,,,
,Other," 1,864.8 ",21%,," 1,294.4 ",20%,69.4%,,,,,,,,,,,,,
,All Injuries," 8,800.6 ",100%,," 6,330.0 ",100%,72.1%,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
,"Source: National Health Interview Survey (NHIS)_Injury database, 2012.  www.cdc.gov/nchs/nhis/nhis_2012_data_release.htm  July 2, 2013.",,,,,,,,,,,,,,,,,,,
,,,,,,,,,,,,,,,,,,,,
